Services and Rates
This is a partial list of our service area. Please call for more information. If our same day, local or overnight services don't fit your timing needs, try our direct point-to-point delivery route with your own private carrier. Call us for details.
SAME DAY SERVICEExtra stops to same city/town are half price. |
|||
City/Town |
Pick up Time |
Approx. Delivery Time |
Price |
Auburn/Lewiston | 11:00 am | 1:30 pm | $39.40 |
Augusta/Hallowell | 11:00 am | 2:30 pm | $49.35 |
Biddeford/Saco | 11:00 am | 1:30 pm | $18.46 |
Bangor/Brewer | 11:00 am | 3:00 pm | $155.85 |
Bar Harbor/ Ellsworth / Mt. Desert | 11:00 am | 3:00 pm | $225.00 |
Bath | 11:00 am | 2:00 pm | $41.00 |
Belfast | 11:00 am | 3:00 pm | $125.00 |
Brunswick | 11:00 am | 2:00 pm | $33.90 |
Boothbay/Boothbay Harbor | 11:00 am | 3:00 pm | $65.00 |
Boston/Lawrence, MA | 11:00 am | 3:30 pm | $155.85 |
Bridgton | 11:15 am | 2:30 pm | $45.50 |
Camden | 11:00 am | 3:30 pm | $76.50 |
Cumberland | 11:00 am | 2:30 pm | $18.00 |
Fairfield | 11:00 am | 3:30 pm | $54.00 |
Farmington/Wilton | 11:00 am | 2:30 pm | $76.50 |
Freeport/Yarmouth | 11:00 am | ** | $18.00 |
Farmingdale/Gardiner | 11:00 am | 2:30 pm | $49.35 |
Fryeburg | 11:15 am | 2:30 pm | $49.35 |
Gorham ** 10 am and 1 pm | 10:00 am | Noon/3 pm | $18.00 |
Gray | 11:15 am | 1:30 pm | $29.50 |
Kennebunk | 11:15 am | 2:30 pm | $24.72 |
Kennebunkport | 11:00 am | 2:30 pm | $31.50 |
Raymond | 11:00 am | 2:30 pm | $35.00 |
Rockland/Rockport | 11:00 am | 3:00 pm | $76.50 |
Sanford/Springvale/Alfred | 11:00 am | 2:30 pm | $45.18 |
Waldoboro | 11:00 am | 3:30 pm | $76.50 |
Waterville/Winslow | 11:00 am | 3:30 pm | $49.35 |
Windham | 11:00 am | 2:30 pm | $30.19 |
Winthrop | 11:00 am | 3:30 pm | $49.35 |
York/Kittery/Eliot | 11:00 am | 3:30 pm | $46.50 |
Wiscasset | 11:15 am | 3:30 pm | $59.00 |
Portsmouth NH | 11:15 am | 3:30 pm | $49.35 |
Concord/Manchester/Nashua NH | 11:15 am | 3:30 pm | $95.00 |
** Every three hours starting at 9:00 am to 3:00 pm
|
OVERNIGHT SERVICE |
|||
City/Town |
Call by |
Guaranteed Delivery Time |
Price |
Auburn/Lewiston | 4:30 pm | 10:00 am | $21.31 |
Augusta/Hallowell | 4:30 pm | 10:00 am | $21.31 |
Bangor/Brewer | 4:30 pm | 10:00 am | $21.31 |
Bar Harbor/Ellsworth | 4:30 pm | 10:00 am | $45.00 |
Bath/Brunswick | 4:30 pm | Noon | $21.31 |
Belfast | 4:30 pm | 11:30 am | $45.00 |
Bethel/So. Paris | 4:30 pm | 10:45 pm | $21.31 |
Biddeford/Saco | 4:30 pm | 10:30 am | $21.31 |
Boothbay Harbor | 4:30 pm | 11:30 am | $37.75 |
Boston, MA | 4:30 pm | 12:30 pm | $155.85 |
Lawrence, MA | 4:30 pm | 12:30 pm | $125.00 |
Bridgton/ Fryeburg/ Raymond | 4:30 pm | 12:30 pm | $21.31 |
Calais | 4:30 pm | 11:30 am | $195.00 |
Camden/Rockland | 4:30 pm | 10:00 am | $21.31 |
Concord, NH | 4:30 pm | 10:00 am | $21.31 |
Damariscotta | 4:30 pm | 10:00 am | $21.31 |
Farmington/Wilton | 4:30 pm | 1:30 pm | $45.00 |
Gardiner | 4:30 pm | 10:00 am | $21.31 |
Gray | 4:30 pm | 10:00 am | $21.31 |
Kennebunk | 4:30 pm | 10:30 am | $21.31 |
Kittery | 4:30 pm | 11:00 am | $21.31 |
Manchester, NH | 4:30 pm | 10:00 am | $21.31 |
Ogunquit | 4:30 pm | Noon | $37.75 |
Orono | 4:30 pm | 11:00 am | $31.75 |
Old Town | 4:30 pm | 11:00 am | $31.75 |
Portsmouth, NH | 4:30 pm | Noon | $21.15 |
Rochester, NH | 4:30 pm | Noon | $31.75 |
Rumford/ Dixfield/ Mexico | 4:30 pm | 1:00 pm | $45.00 |
Sanford | 4:30 pm | 11:30 am | $21.31 |
Skowhegan | 4:30 pm | 10:30 am | $21.31 |
Thomaston | 4:30 pm | 10:30 am | $21.31 |
Waldoboro | 4:30 pm | 11:00 am | $21.31 |
Waterville/Winslow | 4:30 pm | 10:00 am | $21.31 |
Wells | 4:30 pm | 11:00 am | $21.31 |
Windham | 4:30 pm | 10:00 am | $21.31 |
Winthrop | 4:30 pm | 11:00 am | $21.31 |
Wiscasset | 4:30 pm | 11:00 am | $21.31 |
Unity | 4:30 pm | 10:30 am | $21.31 |
York | 4:30 pm | Noon | $21.31 |
|
DIRECT SERVICE TO AND FROM |
|||
City/Town |
Direct Rush |
Call by 10:30am for |
Overnight |
BOSTON | $256.50 | $155.85 | $155.85 |
Billerica | $250.64 | $155.85 | |
Chicopee | $440.73 | ||
Danvers | $209.61 | $125.00 | |
Falmouth | $414.00 | ||
Haverhill | $184.80 | $125.00 | $125.00 |
Lawrence | $212.08 | $125.00 | $125.00 |
North Adams | $487.41 | ||
Springfield | $440.73 | $175.00 | $125.00 |
Worcester | $325.65 | $175.00 | $125.00 |
CONNECTICUT | |||
Bridgeport | $548.94 | ||
Hartford | $486.82 | $175.00 | $125.00 |
Plainville | $510.92 | ||
Waterbury | $570.44 | ||
VERMONT | |||
Burlington | $621.78 | ||
St. Johnsbury | $315.71 | ||
RHODE ISLAND | |||
Providence | $397.65 | ||
|